Christian Web Hosting
Web Hosting Plans - Compare!
| Christian Family Host Shared Plans | ||
| Plan Name | Features Included with plan | Cost Per Period |
| Atonement | 150MB Disk Space 5GB Data Transfer 25 Pop3 Email Accounts 5 MySql Databases PHP/Perl/CGI Shared SSL Certificate |
$9.95/month $119.40/year Purchase Now |
| Believe | 300MB Disk Space 10GB Data Transfer 60 Pop3 Email Accounts 12 MySql Databases PHP/Perl/CGI Shared SSL Certificate |
$14.95/month $179.40/year Purchase Now |
| Committed | 500MB Disk Space 20GB Data Transfer 150 Pop3 Email Accounts 30 MySql Databases PHP/Perl/CGI Shared SSL Certificate |
$19.95/month $239.40/year Purchase Now |
| Disciple | 1000MB Disk Space 30GB Data Transfer 500 Pop3 Email Accounts 75 MySql Databases PHP/Perl/CGI Shared SSL Certificate |
$28.95/month $347.40/year Purchase Now |
| Atonement | Believe | Committed | Disciple | Personal | |
| Space | 100 MB | 300 MB | 500 MB | 1000 MB | 50 MB |
| Features | cURL (Libcurl 7.9.2), MySql, Perl, PHP 4.3.1, PhpMyAdmin, SSI, Zend Optimizer 2.1.0, Auto Responders, Catch All Email, Email Aliases, Webmail Access, Forwarding, Mailing List, Pop3 Accounts, Pop3 Support, SendMail, SMTP Support, Spam Filter System, FTP Accounts, Multiple Domains, Unlimited Subdomains, .htaccess, Custom Error Pages, File Manager, Frontpage Extensions, Raw Log Files, Web Traffic Analysis, Shared SSL | cURL (Libcurl 7.9.2), MySql, Perl, PHP 4.3.1, PhpMyAdmin, SSI, Zend Optimizer 2.1.0, Auto Responders, Catch All Email, Email Aliases, Webmail Access, Forwarding, Mailing List, Pop3 Accounts, Pop3 Support, SendMail, SMTP Support, Spam Filter System, FTP Accounts, Multiple Domains, Unlimited Subdomains, .htaccess, Custom Error Pages, File Manager, Frontpage Extensions, Raw Log Files, Web Traffic Analysis, Shared SSL | cURL (Libcurl 7.9.2), MySql, Perl, PHP 4.3.1, PhpMyAdmin, SSI, Zend Optimizer 2.1.0, Auto Responders, Catch All Email, Email Aliases, Webmail Access, Forwarding, Mailing List, Pop3 Accounts, Pop3 Support, SendMail, SMTP Support, Spam Filter System, FTP Accounts, Multiple Domains, Unlimited Subdomains, .htaccess, Custom Error Pages, File Manager, Frontpage Extensions, Raw Log Files, Web Traffic Analysis, Shared SSL | cURL (Libcurl 7.9.2), MySql, Perl, PHP 4.3.1, PhpMyAdmin, SSI, Zend Optimizer 2.1.0, Auto Responders, Catch All Email, Email Aliases, Webmail Access, Forwarding, Mailing List, Pop3 Accounts, Pop3 Support, SendMail, SMTP Support, Spam Filter System, FTP Accounts, Multiple Domains, Unlimited Subdomains, .htaccess, Custom Error Pages, File Manager, Frontpage Extensions, Raw Log Files, Web Traffic Analysis, Shared SSL | 8 Pop3 Mail Accounts, 8 Auto Responders, 2 MySql, Webmail Access, FrontPage Extensions, PHP, CGI-Bin, PhpMyAdmin, Site Statistics, Weekly Backups |
| Web Panel | cPanel | cPanel | cPanel | cPanel | cPanel |
| Transfer Allocation | Variable | Variable | Variable | Variable | 500 MG |
| Monthly Fee | $9.95 |
$14.95 |
$19.95 |
$28.95 |
$50.00/yr |